Asthma
This page includes commonly answered questions related to managing your asthma.
Inhaler Brand and Cost
Inhaler Brand | Dose | Quantity | Cost Range ($) | Average Cost ($) | Average ($/Dose) | Low Dose - Daily Cost ($) | Medium Dose - Daily Cost ($) | High Dose - Daily Cost ($) |
---|---|---|---|---|---|---|---|---|
Flovent HFA | 50 mcg | 120 | 35-30 | 32.5 | 0.27 | 0.27 | 0.54 | 1.08 |
Flovent HFA | 125 mcg | 120 | 45-50 | 47.5 | 0.4 | 0.4 | 0.8 | 1.6 |
Flovent HFA | 250 mcg | 120 | 90-100 | 95 | 0.79 | 0.79 | 1.58 | 3.16 |
Flovent Diskus | 250 mcg | 60 | 45-55 | 50 | 0.83 | 0.83 | 1.66 | 3.32 |
Flovent Diskus | 500 mcg | 60 | 70-80 | 75 | 1.25 | 1.25 | 2.5 | 5 |
Pulmicort | 100mcg | 200 | 35-40 | 37.5 | 0.19 | 0.19 | 0.38 | 0.76 |
Pulmicort | 200mcg | 200 | 70-80 | 75 | 0.38 | 0.38 | 0.76 | 1.52 |
Pulmicort | 400mcg | 200 | 100-120 | 110 | 0.55 | 0.55 | 1.1 | 2.2 |
Symbicort | 100 mcg | 120 | 70-80 | 75 | 0.63 | 0.63 | 1.26 | 2.52 |
Symbicort | 200 mcg | 120 | 100-110 | 105 | 0.88 | 0.88 | 1.76 | 3.52 |
Zenhale | 100/5 mcg | 120 | 110-130 | 120 | 1 | 1 | 3 | 4 |
Zenhale | 200/5 mcg | 120 | 140-160 | 150 | 1.25 | 1.25 | 2.5 | 2.5 |
Asmanex | 200mcg | 60 | 40-50 | 45 | 0.75 | 0.75 | 1.5 | 3 |
Asmanex | 400mcg | 30 | 40-50 | 45 | 1.5 | 1.5 | 3 | 3 |
Asmanex | 400mcg | 60 | 85-100 | 92.5 | 1.54 | 1.54 | 3.08 | 3.08 |
Alvesco | 100mcg | 120 | 50-60 | 55 | 0.46 | 0.46 | 1.84 | 3.68 |
Alvesco | 200mcg | 120 | 80-100 | 90 | 0.75 | 0.75 | 1.5 | 3 |
Qvar | 50mcg | 200 | 40-50 | 45 | 0.23 | 0.23 | 0.46 | 0.92 |
Qvar | 100mcg | 200 | 80-90 | 85 | 0.43 | 0.43 | 0.86 | 1.72 |
Advair HFA | 125/25 mcg | 120 | 110-125 | 117.5 | 0.98 | 0.98 | 1.96 | 1.96 |
Advair HFA | 250/25 mcg | 120 | 150-180 | 165 | 1.38 | 1.38 | 2.76 | 2.76 |
Advair HFA | 500/50 mcg | 120 | 75-85 | 80 | 0.67 | 0.67 | 1.34 | 1.34 |
Advair Diskus | 100/50 mcg | 60 | 90-105 | 97.5 | 1.63 | 1.63 | 3.26 | 3.26 |
Advair Diskus | 250/50 mcg | 60 | 110-125 | 117.5 | 1.96 | 1.96 | 3.92 | 3.92 |
Advair Diskus | 500/50 mcg | 60 | 150-180 | 165 | 2.75 | 2.75 | 5.5 | 5.5 |
Wixela | 100/50 mcg | 60 | 45-50 | 47.5 | 0.79 | 0.79 | 1.58 | 1.58 |
Wixela | 250/50 mcg | 60 | 40-60 | 50 | 0.83 | 0.83 | 1.66 | 1.66 |
Wixela | 500/50 mcg | 60 | 75-85 | 80 | 1.33 | 1.33 | 2.66 | 2.66 |
Breo | Ellipta 100/25 | 30 | 90-110 | 100 | 3.33 | 3.33 | 3.33 | 3.33 |
Breo | Ellipta 200/25 | 30 | 140-160 | 150 | 5 | 5 | 5 | 5 |
Last updated