Medication Price Lists
Below is an up-to-date list of medication prices and dosages in Ontario, Canada.
The prices listed are without insurance. The exact price will depend on the pharmacy you visit, hence the range of prices. Costco Pharmacy typically has some of the lowest prices.
Visit our online clinic for same-day appointments & prescriptions.
CATEGORIES
Dermatology
Sexual Health
Weight Loss
ACNE
Topical Therapy
BRAND | DOSE | QUANTITY | COST RANGE($) |
Benzagel | 15g | 2.5% | 7-12 |
Benzagel | 15g | 5% | 3-5 |
Benzagel | 30g | 5% | 5-8 |
Benzagel | 60g | 5% | 9-13 |
Benzac Wash | 225g | 10.0% | 100-128 |
Clindamycin (w/o Benzoyl Peroxide) | 30 ml | 1% | 6-12 |
Clindamycin (w/o Benzoyl Peroxide) | 60ml | 1% | 15 - 20 |
Dalacin T (w/o Benzoyl Peroxide) | 30 ml | 1% | 7-11 |
Dalacin T (w/o Benzoyl Peroxide) | 60ml | 1% | 15-20 |
Retin - A (Cream) | 30g | 0.05% | 14-18 |
Retin - A (Gel) | 30g | 0.025% | 14-18 |
Retin - A Micro (Gel) | 50g | 0.04% | 65-80 |
Retin - A Micro (Gel) | 50g | 0.1% | 65-80 |
Stieva - A (Cream) | 25g | 0.01% | 8-12 |
Stieva - A (Cream) | 25g | 0.05% | 8-12 |
Stieva - A (Cream) | 25g | 0.025% | 8-12 |
Vitamin A Acid (Gel) | 25g | 0.01% | 8-12 |
Vitamin A Acid (Gel) | 25g | 0.05% | 8-12 |
Neostrata | 30mL | 2-15% | 35-45 |
Neostrata | 100mL solution | 2-15% | 20-27 |
Neostrata | 120mL | 2-15% | 24-32 |
Neostrata | 175mL | 2-15% | 15-20 |
Reversa | 30mL | 2-15% | 35-45 |
Reversa | 100mL solution | 2-15% | 20-27 |
Reversa | 120mL | 2-15% | 24-32 |
Reversa | 175mL | 2-15% | 15-20 |
Biobase-G | 30mL | 8% | 35-45 |
Biobase-G | 100mL solution | 8% | 20-27 |
Biobase-G | 120mL | 8% | 24-32 |
Biobase-G | 175mL | 8% | 15-20 |
Benzoyl Peroxide/Clindamycin (Gel) | 45g | 1% & 5% | 28-38 |
Benzoyl Peroxide/Clindamycin (Gel) | 50g kit | 1% & 5% | 36-45 |
Clindoxyl | 45g | 1% & 5% | 45-55 |
Clindoxyl ADV | 45g | 1% & 3% | 36-45 |
Benzaclin | 50g | 1% & 5% | 56-70 |
Finacea | 50g | 15% | 36-46 |
Tazorac (Cream) | 30g | 0.05% | 42-52 |
Tazorac (Gel) | 30g | 0.05% | 42-52 |
Tazorac (Cream) | 30g | 0.1% | 42-52 |
Tazorac (Gel) | 30g | 0.1% | 42-52 |
Aczone (Gel) | 60g | 5% | 68-85 |
Arazlo (w/w Lotion) | 45g | 0.045% | 65-80 |
Bianca (Gel) | 60g | 0.025%/1.2% | 70-85 |
Adapalene/Benzoyl Peroxide (Gel) | 70g | 0.1%/2.5% | 90-110 |
TactuPump | 70g | 0.1%/2.5% | 110-130 |
TactuPump Forte (Gel) | 70g | 0.3%/2.5% | 180-215 |
Differin (Gel/Cream) | 60g | 0.1% | 125-150 |
Differin XP (Gel) | 60g | 0.3% | 140-165 |
Aklief | 75g | 0.005% | 185 - 215 |
Winlevi | 30g | 1% | 250-300 |
Systemic Therapy
BRAND | DOSE | COST RANGE($) |
Tetracycline (Capsule) | 250mg | 0.06 - 0.10 |
Sulfamethoxazole/Trimethoprim (Tablet) | 20mg/100mg | 0.10 - 0.15 |
Sulfamethoxazole/Trimethoprim (Tablet) | 400mg/80mg | 0.10 - 0.16 |
Sulfamethoxazole/Trimethoprim (Oral Liquid) | 400mg/8mg per mL | 10-15 |
Spirinolactone (Tablet) | 25mg | 0.11-0.16 |
Spirinolactone (Tablet) | 100mg | 0.25-0.35 |
Minocycline (Capsule) | 50 mg | 0.12-0.18 |
Minocycline (Capsule) | 100mg | 0.22-0.30 |
ERYC (Capsule) | 250mg | 0.32- 0.40 |
Erythro-Base | 250mg | 0.20 - 0.30 |
ERYC | 333mg | 0.80-0.95 |
Trimethoprim | 100mg | 0.28-0.35 |
Trimethoprim | 200mg | 0.57-0.70 |
Periostat (Capsule) | 20mg | 1.43-1-70 |
Doxycycline Hyclate (Tablet) | 100mg | 0.59-0.75 |
Accutane (Capsule) | 10mg | 1.00-1.80 |
Accutane (Capsule) | 40mg | 2.00-3.00 |
Epuris (Capsule) | 10mg | 1.20-1.50 |
Epuris (Capsule) | 20mg | 1.70-2.50 |
Epuris (Capsule) | 30mg | 2.15-3.00 |
Epuris (Capsule) | 40mg | 2.50-3.50 |
Apprilon (Modified Release Capsule) | 40mg | 3.25-4.00 |
Doxycycline MR (Modified Release Capsule) | 40mg | 2.50-3.50 |
Oral contraceptives
BRAND | DOSE | COST RANGE ($) |
Yasmin | 3.0mg | 13-17 |
Yasmin | 0.03mg | 13-17 |
Zamine | 3.0mg | 9-12 |
Zamine | 0.03mg | 9-13 |
Alesse (Tablet) | 20mcg | 16-22 |
Alesse (Tablet) | 100mcg | 16-22 |
Alysena (Tablet) | 20mcg | 9-15 |
Alysena (Tablet) | 100mcg | 9-15 |
Aviane | 20mcg | 9-15 |
Aviane | 100mcg | 9-15 |
Yaz (28 Pkg) | 3.0mg | 17-24 |
Yaz (28 Pkg) | 0.02mg | 17-24 |
Mya (28 Pkg) | 3.0mg | 12-18 |
Mya (28 Pkg) | 0.02mg | 12-18 |
CONTRACEPTIVES
Oral Contraceptives
BRAND | DOSE | COST RANGE($) |
Yasmin(Tablet) 21&28 pkg | 3.0mg & 0.03mg | 13-19 |
Zamine(Tablet) 21&28 pkg | 3.0mg & 0.03mg | 8-14 |
Yaz(Tablet) 28 pkg | 3.0mg & 0.02mg | 15-25 |
Mya(Tablet) 28 pkg | 3.0mg & 0.02mg | 12-18 |
Marvelon(Tablet) 21&28 pkg | 0.15mg & 0.03mg | 18-28 |
Apri(Tablet) 21&28 pkg | 0.15mg & 0.03mg | 7-12 |
Freya(Tablet) 21&28 pkg | 0.15mg & 0.03mg | 7-12 |
Mirvala(Tablet) 21&28 pkg | 0.15mg & 0.03mg | 7-12 |
Tri-Cyclen Lo(Tablet) 21&28 pkg | 3 Phase Tablet | 17-27 |
Tricira Lo(Tablet) 21&28 pkg | 3 Phase Tablet | 8-14 |
Tri-Cira(Tablet) 21&28 pkg | 3 Phase Tablet | 13-20 |
Tri-Jordyna(Tablet) 3*28 pkg | 3 Phase Tablet | 73-90 |
Brevicon(Tablet) 21&28 pkg | 0.035mg & 0.5mg | 14-21 |
Linessa(Tablet) 21&28 pkg | 3 Phase Tablet | 15-21 |
Alesse(Tablet) 21&28 pkg | 20mcg & 100mcg | 15-24 |
Alysena(Tablet) 21&28 pkg | 20mcg & 100mcg | 8-14 |
Aviane(Tablet) 21&28 pkg | 20mcg & 100mcg | 9-14 |
Select(Tablet) 21&28 pkg | 0.035mg & 1mg | 11-16 |
Triquilar(Tablet) 21&28 pkg | 3 Phase Tablet | 15-24 |
Indayo(Tablet) 91’s pkg | 0.03mg & 0.15mg | 44-58 |
Min-Ovral(Tablet) 21&28 pkg | 0.03mg & 0.15mg | 17-25 |
Portia(Tablet) 21&28 pkg | 0.03mg & 0.15mg | 7-13 |
Ovima(Tablet) 21&28 pkg | 0.03mg & 0.15mg | 7-13 |
Seasonale(Tablet) 91’s pkg | 0.03mg & 0.15mg | 60-78 |
Seasonique(Tablet) 91’s pkg | 0.03mg & 0.15mg | 60-78 |
Loestrin(Tablet) 21&28 pkg | 0.03mg & 0.15mg | 15-23 |
Loestrin(Tablet) 5*21&28 pkg | 0.03mg & 0.15mg | 83-105 |
Minestrin(Tablet) 21&28 pkg | 0.02mg & 1mg | 15-23 |
Minestrin(Tablet) 5*21&28 pkg | 0.02mg & 1mg | 83-105 |
LOLO(Tablet) 28 pkg | 10mcg & 1mg | 15-25 |
Micronor(Tablet) 28 pkg | 0.35mg | 28-40 |
Jencycla(Tablet) 28 pkg | 0.35mg | 10-16 |
Movisse(Tablet) 28 pkg | 0.35mg | 10-16 |
Slynd(Tablet) 28 pkg | 4mg | 12-18 |
Transdermal
BRAND | DOSE | COST RANGE($) |
Evra Patch(3 patches) | 600mcg/6mg | 18-28 |
Emergency Contraceptive
BRAND | DOSE | COST RANGE($) |
Backup Plan Onestep(Tablet) | 1.5mg | 8-13 |
Contingency One(Tablet) | 1.5mg | 8-13 |
Plan B(Tablet) | 1.5mg | 18-25 |
Ella(Tablet) | 30mg | 25-35 |
Subdermal implant
BRAND | DOSE | COST RANGE($) |
Nexplanon(Implant) | 68mg(lasts 3 years) | 285-340 |
Injectable Contraceptive
BRAND | DOSE | COST RANGE($) |
Depo-Provera(Injectable) | 150mg/mL | 30-45 |
Vaginal Ring
BRAND | DOSE | COST RANGE($) |
Nuvaring(1’s) | Vaginal Ring Insert | 19-28 |
Nuvaring(3’s) | Vaginal Ring Insert | 57-70 |
Haloette | Vaginal Ring Insert | 14-20 |
ERECTILE DYSFUNCTION
BRAND | DOSE | COST RANGE($) |
Cialis(Tablet) | 2.5mg | 4-7 |
Cialis(Tablet) | 5mg | 4-7 |
Cialis(Tablet) | 10mg | 13-20 |
Cialis(Tablet) | 20mg | 13-20 |
Tadalafil PAH(Tablet) | 20mg | 11-17 |
Tadalafil(Tablet) | 2.5mg | 3-6 |
Tadalafil(Tablet) | 5mg | 3-6 |
Tadalafil(Tablet) | 10mg | 11-17 |
Tadalafil(Tablet) | 20mg | 11-8 |
Viagra(Tablet) | 25mg | 8-15 |
Viagra(Tablet) | 50mg | 9-15 |
Viagra(Tablet) | 100mg | 9-15 |
Sildenafil R(Tablet) | 20mg | 7-12 |
Sildenafil(Tablet) | 25mg | 8-15 |
Sildenafil(Tablet) | 50mg | 8-16 |
Sildenafil(Tablet) | 100mg | 9-16 |
Revatio(Tablet) | 20mg | 12-18 |
Levitra(Tablet) | 5mg | 11-16 |
Levitra(Tablet) | 10mg | 12-18 |
Levitra(Tablet) | 20mg | 14-20 |
Staxyn(Tablet) | 10mg | 7-12 |
Vardenafil(Tablet) | 5mg | 9-14 |
Vardenafil(Tablet) | 10mg | 10-15 |
Vardenafil(Tablet) | 20mg | 11-18 |
DELAYING PERIOD
NETA(Norethindrone Acetate)
BRAND | DOSE | COST RANGE($) |
Estalis(Trans Therapeutic System Patch) | 140/50ug 8’s | 32-40 |
Estalis(Trans Therapeutic System Patch) | 250/50ug 8’s | 32-40 |
Activelle LD(Tablet) | 0.5mg/0.1mg 28’s | 74-90 |
Loestrin(Tablet) 21&28 pkg | 0.03mg & 1.5mg | 16-23 |
Loestrin(Tablet) 5 * 21&28 pkg | 0.03mg & 1.5mg | 84-105 |
Norlutate(Tablet) | 5mg | 1.50 - 3.5 |
MPA(Medroxyprogesterone Acetate)
BRAND | DOSE | COST RANGE($) |
Medroxyprogesterone(Tablet) | 2.5mg | 0.03-0.09 |
Medroxyprogesterone(Tablet) | 5mg | 0.07-0.14 |
Medroxyprogesterone(Tablet) | 10mg | 0.16-0.25 |
Medroxyprogesterone(Tablet) | 100mg | 1.20-1.55 |
Depo-Provera(Injectable) | 150mg/mL | 32-44 |
EYELASH GROWTH
Ophthalmic Solution
BRAND | DOSE | COST RANGE($) |
Latisse 0.03% (Bimatoprost) | 5mL * 140 applicators | 157-170 |
Lumigan RC 0.01% (Bimatoprost) | 5mL | 60-78 |
Lumigan RC 0.01% (Bimatoprost) | 7.5mL | 93-115 |
Vistitan 0.03% (Bimatoprost) | 5mL | 43-57 |
Lumigan 0.03% (Bimatoprost) | 5mL | 43-57 |
PSORIASIS
Topical Therapy
BRAND | DOSE | QUANTITY | COST RANGE ($) |
Betaderm(Scalp Lotion) | 75mL | 0.10% | 6-10 |
Ratio - Ectosone(Scalp Lotion) | 75mL | 0.10% | 6-10 |
Mometasone(Cream) | 15g | 0.10% | 8-12 |
Mometasone(Cream) | 50g | 0.10% | 25-35 |
Mometasone(Lotion) | 30mL | 0.10% | 10-15 |
Mometasone (Lotion) | 75mL | 0.10% | 23-33 |
Dermarest(Medicated Shampoo) | 236mL |
| 8-15 |
Sebcur | 120mL |
| 8-15 |
Sebcur | 240mL |
| 13-24 |
Liquor Carbonis Detergens | 500ml |
| 45-60 |
Denorex Shampoo | 355mL |
| 11-15 |
Diprosalic(Ointment) | 50g |
| 65-80 |
Topisalic | 30mL |
| 13-20 |
Topisalic | 60mL |
| 27-35 |
Betaderm(Cream/Ointment) | 454g | 0.10% | 27-35 |
Celestoderm-V(Cream/Ointment) | 450g | 0.10% | 25-35 |
Betamethasone(Lotion) | 75mL | 0.50% | 16-23 |
Beteflam(Topical Patch) | 2.25mg*16 | 0. 10% | 54-65 |
Tazorac(Cream/Gel) | 30g | 0.05 | 42-55 |
Tazorac(Cream/Gel) | 30g | 0.10% | 42-55 |
Calcipotriol/Betamethasone(Ointment) | 60g | 50mcg/g & 0.5mg/g | 75-90 |
Calcipotriol/Betamethasone(Ointment) | 120mg | 50mcg/g & 0.5mg/g | 145-180 |
Dovobet(Ointment) | 120g | 50mcg/g & 0.5mg/g | 220-260 |
Dovobet(Gel) | 80g | 50mcg/g & 0.5mg/g | 145-175 |
Enstilar(Aerosol Foam) | 60g | 50mcg/g & 0.5mg/g | 100-125 |
Luxiq (Foam) Silkis Ointment | 60g | 3mcg/g | 85-105 |
Dovonex(Ointment) | 120g | 50mcg/g | 125-150 |
Clobex Shampoo | 120mL | 0.05% | 150-180 |
Duobril | 100g | 0.01%/0.045% | 200-250 |
Zoryve(Topical Cream) | 60g | 0.30% | 280-350 |
Systemic Therapy
BRAND | DOSE | COST RANGE ($) |
Methotrexate(Tablet) | 2.5mg | 0.25-1 |
Methotrexate(Injectable Solution) | 50mg/2mL | 8-15 |
Methotrexate (Injectable Solution) | 20mg/2mL | 10-18 |
Cyclosporine(Capsule) | 25mg | 0.5-2 |
Cyclosporine(Capsule) | 50mg | 1-3 |
Cyclosporine(Capsule) | 100mg | 3-7 |
Neoral(Oral Liquid) | 50mL | 250-325 |
Acitretin(Capsule) | 10mg | 1-2 |
Acitretin(Capsule) | 25mg | 2-4 |
Otezla(tablet) | 30mg | 20-28 |
Abrilada(Pen) | 1*2mL | 995-1200 |
Abrilada(Syringe) | 1*2mL | 995-1200 |
Humira(Pre-fillled Syringe) | 2*1mL | 830-980 |
Idacio(Prefilled Pen) | 40mg/0.8mL | 995-1200 |
Hyrimoz(Prefilled Inj) | 40mg/0.8mL *2 | 995-1200 |
Hyrimoz(Prefilled Inj) | 20mg/0.8mL *2 | 495-580 |
Amgevita(Prefilled Inj) | 40mg/0.8mL *2 | 995-1200 |
Amgevita(Prefilled Inj) | 20mg/0.4mL *2 | 240-300 |
Amgevita(Autoinjector) | 40mg/0.8mL *2 | 995-1200 |
Hadlima(Prefilled Inj) | 40mg/0.8mL *2 | 995-1200 |
Hadlima(PushTouch) | 40mg/0.8mL *2 | 995-1200 |
Hulio(Autoinjector) | 40mg/0.8mL *2 | 995-1200 |
Hulio(Prefilled Syringe) | 20mg/0.4mL *2 | 490-590 |
Hulio(Prefilled Syringe) | 40mg/0.8mL *2 | 995-1200 |
Simlandi(Autoinjector) | 40mg/0.8mL *2 | 995-1200 |
Simlandi(Prefilled Syringe) | 20mg/0.4mL *2 | 490-590 |
Simlandi(Prefilled Syringe) | 40mg/0.8mL *2 | 995-1200 |
Yuflyma(Autoinjector) | 40mg/0.8mL *2 | 995-1200 |
Yuflyma(Prefilled Syringe) | 20mg/0.4mL *2 | 490-590 |
Yuflyma(Prefilled Syringe) | 40mg/0.8mL *2 | 995-1200 |
Inflectra | 100mg/vial | 550-650 |
Renflexis | 100mg/vial | 550-650 |
Avsola | 100mg/vial | 550-650 |
Remicade(Injectable) | 10mg/mL | 1040-1210 |
Brenzys(Pre Filled Auto Injectable) | 50mg/mL *4 | 1010-1200 |
Erelzi(Pre Filled Auto Injectable) | 50mg/mL *4 | 1010-1200 |
Enbrel(injectable) | 25mg/mL*4 | 857-1000 |
Enbrel(injectable) |
| 1700-2000 |
Enbrel(Pre Filled Auto Injectable) | 50mg/mL*4 | 1700-2000 |
Syringe) Tremfya | 80mg/mL*4 100mg/1mL | 1700-2000 3200-3800 |
Stelara(Injectable) | 45mg/0.5mL | 4800-5650 |
Stelara(Injectable) | 90mg/1mL | 4800-5650 |
Skyrizi(Prefilled Syringe) | 90mg/1mL *2 | 5200-3100 |
Skyrizi(Pen) | 150mg/1mL *2 | 5200-3100 |
STI
Chlamydia
BRAND NAME | DOSE | COST RANGE ($) |
Amoxicillin | 125mg/5mL 100mL | 3-5 |
Amoxicillin | 125mg/5mL 100mL | 5-8 |
Amoxicillin (Capsule) | 250mg | 0.05-0.10 |
Amoxicillin (Capsule) | 500mg | 0.09-0.20 |
Amoxicillin (Chewable tablet) | 250mg | 0.50-1.50 |
ERYC(Capsule) | 250mg | 0.30-0.50 |
ERYC(Capsule) | 333mg | 0.75-1.30 |
Erythro-Base (Tablet) | 250mg | 0.15-0.30 |
Periostat | 20mg | 1.30-1.80 |
Doxycycline Hyclate (Tablet) | 100mg | 0.50-0.75 |
Azithromycin (Injectable) | 500mg | 200-250 |
Azithromycin(Tablet) | 250mg | 0.50-1.50 |
Azithromycin(Tablet) | 600mg | 7-10 |
Apprilon (Capsule) | 40mg | 3-5 |
Doxycycline MR | 40mg | 3-6 |
Gonorrhea
BRAND NAME | DOSE | COST RANGE ($) |
Cefixime | 400mg | 2-5 |
Suprax (Oral Suspension) | 20mg/mL | 23-35 |
Periostat | 20mg | 1.30-1.80 |
Doxycycline Hyclate (Tablet) | 100mg | 0.50-0.75 |
Azithromycin (Injectable) | 500mg | 200-250 |
Azithromycin(Tablet) | 250mg | 0.50-1.50 |
Azithromycin(Tablet) | 600mg | 7-10 |
Apprilon (Capsule) | 40mg | 3-5 |
Doxycycline MR | 40mg | 3-6 |
Trichomoniasis
BRAND NAME | DOSE | COST RANGE ($) |
Metronidazole (Capsule) | 500mg | 0.20-0.40 |
Metronidazole (Capsule) | 250mg | 0.05-0.10 |
Herpes (Ano-genital)
BRAND NAME | DOSE | COST RANGE ($) |
Valacyclovir (Tablet) | 500mg | 0.50-1.50 |
Valacyclovir (Tablet) | 1000mg | 5-10 |
Acyclovir (Tablet) | 200mg | 0.50-1.50 |
Acyclovir (Tablet) | 400mg | 1-3 |
Acyclovir (Tablet) | 600mg | 1-3 |
Zovirax (Oral Suspension) | 200mg/5mL | 125-160 |
Zovirax (Tablet) | 200mg | 0.50-1.50 |
Zovirax (Tablet) | 400mg | 1.50-2.50 |
Famiciclovir (Tablet) | 500mg | 1-3 |
Famiciclovir (Tablet) | 125mg | 1.5-4 |
Famiciclovir (Tablet) | 250mg | 2-6 |
Herpes Labials (Cold sores)
BRAND NAME | DOSE | COST RANGE ($) |
Valacyclovir (Tablet) | 500mg | 0.50-1.50 |
Valacyclovir (Tablet) | 1000mg | 5-10 |
Acyclovir (Tablet) | 200mg | 0.50-1.50 |
Acyclovir (Tablet) | 400mg | 1-3 |
Acyclovir (Tablet) | 600mg | 1-3 |
Zovirax (Oral Suspension) | 200mg/5mL | 125-160 |
Zovirax (Tablet) | 200mg | 0.50-1.50 |
Zovirax (Tablet) | 400mg | 1.50-2.50 |
Zovirax (Cream) | 5g | 70-115 |
Zovirax (Ointment) | 4g | 55-85 |
Famiciclovir (Tablet) | 500mg | 1-3 |
Famiciclovir (Tablet) | 125mg | 1.5-4 |
Famiciclovir (Tablet) | 250mg | 2-6 |
Abreva (Tube) | 2g | 15-25 |
Xerese (Cream) | 5g | 35-50 |
HPV (Human Papillomavirus Vaccine)
BRAND NAME | DOSE | COST RANGE ($) |
Gardasil 9 (Injectable) | 1*0.5mL | 165-220 |
Bacterial Vaginosis
BRAND NAME | DOSE | COST RANGES($) |
Clindamycin (Capsule) | 150mg | 0.15-0.45 |
Clindamycin (Capsule) | 300mg | 0.45-0.65 |
Dalacin C (Injectable) | 300mg/2mL | 70-95 |
Dalacin C (Powder for Oral Suspension) | 15mg/mL | 15-30 |
Clindamycin Phosphate (Injectable) | 300mg/2mL | 70-95 |
Dalacin C (Flavoured Granules) | 75mg/5mL | 30-45 |
UTI
Antimicrobial Treatment
BRAND | DOSE | COST RANGE($) |
Cephalexin(Capsule) | 250mg | 0.20-0.55 |
Cephalexin(Capsule) | 500mg | 0.40-0.60 |
Keflex(Tablet) | 250mg | 0.20-0.35 |
Keflex(Tablet) | 500mg | 0.35-0.65 |
Ceporex(Capsule) | 250mg | 0.30-0.50 |
Ceporex(Capsule) | 500mg | 0.70-0.95 |
Cefuroxime(Tablet) | 250mg | 0.70-0.95 |
Cefuroxime(Tablet) | 500mg | 1.35-1.80 |
Ceftin(Suspension) | 125mg/5mL- 100mL | 17-25 |
Cefixime(Tablet) | 400mg | 2.50-4.50 |
Suprax(Oral Suspension) | 100mg/5mL - 50mL | 24-33 |
Cefazolin(Injectable) | 500mg 10’s | 38-50 |
Cefazolin(Injectable) | 10 * 1g | 55-75 |
Cefazolin(Injectable) | 1 * 10g | 55-70 |
Ceftriaxone(Injectable) | 10 * 1g | 120-150 |
Ceftriaxone(Injectable) | 10 * 2g | 235-285 |
Ceftriaxone(Injectable) | 10 * 0.25g | 70-95 |
Cefotaxime(Injectable) | 10 * 1g | 105-130 |
Cefotaxime(Injectable) | 10 * 2g | 210-260 |
Ceftazidime(Injectable) | 10 * 1g | 310-375 |
Ceftazidime(Injectable) | 6g | 180-230 |
Ciprofloxacin(Tablet) | 250mg | 0.40-0.60 |
Ciprofloxacin(Tablet) | 500mg | 0.45-0.65 |
Ciprofloxacin(Tablet) | 750mg | 0.80-1.20 |
Ciprofloxacin XL (Tablet) | 500mg | 2.40-3.50 |
Cipro(Oral Suspension) | 500mg/5mL-100mL | 55-80 |
Levofloxacin(Tablet) | 250mg | 1.00-1.70 |
Levofloxacin(Tablet) | 500mg | 1.20-1.80 |
Levofloxacin(Tablet) | 750mg | 6-9 |
Norfloxacin(Tablet) | 400mg | 1.70-3.20 |
Amoxicillin(Oral Liquid) | 125mg/mL - 100mL | 3-6 |
Amoxicillin(Oral Liquid) | 250mg/mL - 100mL | 5-8 |
Amoxicillin(Capsule) | 250mg | 0.04-1.50 |
Amoxicillin(Capsule) | 500mg | 0.08-0.90 |
Amoxicillin(Chewable Tablet) | 250mg | 0.50-1.20 |
Ampicillin(Capsule) | 250mg | 0.20-0.50 |
Ampicillin(Capsule) | 500mg | 0.50-0.90 |
Amoxicillin/Clavulanate(Tablet) | 250mg/125mg | 0.80-1.50 |
Amoxicillin/Clavulanate(Tablet) | 500mg/125mg | 0.60-1.20 |
Amoxicillin/Clavulanate(Tablet) | 875mg/125mg | 0.45-0.90 |
Clavulin-200(Suspension) | 70mL | 11-15 |
Clavulin-125(Suspension) | 100mL | 9-15 |
Clavulin-250(Suspension) | 100mL | 20-30 |
Clavulin-400(Suspension) | 70mL | 20-30 |
Piperacillin/Tazobactum | 2.25g 10*30mL | 95-125 |
Piperacillin/Tazobactum | 3.375g 10*30mL | 145-190 |
Meropenem(Injectable) | 10*500mg | 215-300 |
Meropenem(Injectable) | 10*1mg | 450-580 |
Invanz(Injectable) | 1g/Vial 10’s | 550-700 |
Tobramycin(Injectable) | 40mg/mL - Preservative Free 10*2mL | 40-65 |
Tobramycin(Injectable) | 10mg/mL - 10*2mL | 110-150 |
Sulfamethoxazole/Trimethoprim(Tablet) | 20mg/100mg | 0.05-0.25 |
Sulfamethoxazole/Trimethoprim(Tablet) | 400mg/80mg | 0.05-0.25 |
Sulfamethoxazole/Trimethoprim(Tablet) | 800mg/160mg | 0.10-0.30 |
Sulfamethoxazole/Trimethoprim(Oral Suspension) | 40mg & 8mg/mL - 100mL | 8-18 |
Nitrofurantoin(Capsule/Tablet) | 50mg | 0.10-0.30 |
Nitrofurantoin(Capsule/Tablet) | 100mg | 0.20-0.40 |
Nitrofurantoin(Capsule) | 100mg | 0.55-0.90 |
Trimethoprim(Tablet) | 100mg | 0.25-0.45 |
Trimethoprim(Tablet) | 200mg | 0.55-0.75 |
Macrobid(Capsule) | 100mg | 0.75-1.15 |
Fosfomycin Tromethamine(Sachet) | 3g | 10-20 |
Monurol | 3g | 18-30 |
Weight Loss
Semaglutide
BRAND | DOSE | DURATION | COST RANGE($) |
Ozempic | 0.25 mg or 0.5 mg (2 mg/3 mL subcutaneous pen injector) | 1/week = 4 weeks | 220-270 |
Ozempic | 1mg (4 mg/3 mL subcutaneous pen injector) | 1/week = 4 weeks | 220-270 |
Ozempic | 2mg (8 mg/3 mL subcutaneous pen injector) | 1/week = 4 weeks | 220-270 |
Wegovy | 0.25 mg per dose (0.25 mg/0.5 mL - subcutaneous pen injector) - 4 pens/box | 1/week = 4 weeks | 430-500 |
Wegovy | 0.5 mg per dose (0.5 mg/0.5 mL - subcutaneous pen injector) - 4 pens/box | 1/week = 4 weeks | 430-500 |
Wegovy | 1 mg per dose (1 mg/0.5 mL - subcutaneous pen injector) - 4 pens/box | 1/week = 4 weeks | 430-500 |
Wegovy | 1.7 mg per dose (1.7 mg/0.75 mL - subcutaneous pen injector) - 4 pens/box | 1/week = 4 weeks | 430-500 |
Wegovy | 2.4 mg per dose (2.4 mg/0.75 ml - subcutaneous pen injectorL) - 4 pens/box | 1/week = 4 weeks | 430-500 |
Rybelsus | 3mg Tablet 30’s | 1/day = 30 days | 260-290 |
Rybelsus | 7mg Tablet 30’s | 1/day = 30 days | 260-290 |
Rybelsus | 14mg Tablet 30’s | 1/day = 30 days | 260-290 |
Tirzepatide
BRAND | DOSE | DURATION | COST RANGE($) |
Mounjaro | 2.5mg - 4 single dose prefilled pens/vials | 1/week = 4 weeks | 380-480 |
Mounjaro | 5mg - 4 single dose prefilled pens/vials | 1/week = 4 weeks | 380-480 |
Mounjaro | 7.5 mg - 4 single dose prefilled pens/vials | 1/week = 4 weeks | 380-480 |
Mounjaro | 10mg - 4 single dose prefilled pens/vials | 1/week = 4 weeks | 380-480 |
Mounjaro | 12.5mg - 4 single dose prefilled pens/vials | 1/week = 4 weeks | 380-480 |
Mounjaro | 15mg - 4 single dose prefilled pens/vials | 1/week = 4 weeks | 380-480 |
Liraglutide
BRAND | DOSE | DURATION | COST RANGE($) |
Saxenda | 5 x 3mL Pre-filled Multi-dose Pen | 1/day = 6 weeks | 450-540 |
Victoza | 6mg - 2 x 3mL Multi-dose Pen/box | 1/day = 20 days | 200-280 |
Victoza | 6mg - 3 x 3mL Multi-dose Pen/box | 1/day = 30 days | 300-400 |
Last updated